About 503 Spoonbill Way
An incredible opportunity awaits in the highly desirable Bird Key Subdivision. This property is being sold for land value, offering a spacious corner Lot in a prime location. The existing structure needs extensive work and is a perfect candidate for a full teardown, clearing the way for new construction. Imagine designing and building a custom residence perfectly suited to your taste and lifestyle. Enjoy easy access to Longboat and Lido Key, shopping and play around St Armands Circle and minutes from Downtown Sarasota. Don't miss this rare chance to secure a prime spot on the Key and create a brand-new home from the ground up.
Residential home for sale in SARASOTA, FL at 503 Spoonbill Way. This 3 bedroom Residential home is priced at $671/sqft
Features of 503 Spoonbill Way
| MLS® # | O6355654 |
|---|---|
| Price | $1,525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,274 |
| Acres | 0.28 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: Sarasota
| Address | 503 Spoonbill Way |
|---|---|
| Area | Sarasota |
| Subdivision | BIRD KEY SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-1821 |
Amenities of 503 Spoonbill Way
| Amenities | Security |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 503 Spoonbill Way
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior of 503 Spoonbill Way
| Exterior Features | French Doors, Lighting |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 503 Spoonbill Way
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | RSF2 |
| Flood Zone Code | AE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1069 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | UNITED REAL ESTATE PREFERRED |
|---|